Window structure
Window structure
After downloading the firmware data from the Internet and checking the firmware versions of the devices, the Stiliger Service App displays three columns.

The first column lists all the devices for which firmware data is available. This list can either be structured on the basis of the building structure, the topology or the device list of the ETS. The installed firmware versions and status information are displayed for each device which the Stiliger Service App was successfully able to read out during the check for firmware versions.

Device status unknown | The loaded firmware version must still be checked |
Error | The firmware version could not be checked. Possible causes: Invalid physical address, bus connection faulty, device is currently activating firmware. The firmware version must be checked again after the fault is eliminated. |
Current version installed | The device has the loaded the latest firmware version of the app. It is possible to load an older firmware version. |
Bugfix available (update) | It is possible to load a firmware version with which errors can be corrected. |
New secure version available | It is possible to load a firmware version which supports a more recent KNX Data Secure Specification. |
New functions available (upgrade) | It is possible to load a firmware version which supports new device functions. |
Loading of firmware completed, activation still open | The planned firmware version was loaded into the reserved memory of the device. This firmware version can be used after activation. It may be necessary to recommission the device with the ETS. |
Firmware version newer | The currently loaded firmware version is more recent than the firmware version currently existing in the Stiliger Service App. The current firmware versions should be loaded from the update server of imported from a data container. |

Devices can be selected within the device list. If an individual device was selected, then the following functions are available in the context menu (right mouse-click):
Check device for firmware updates | If, for example, the automatic check of the firmware version has failed, then the check of this device can be performed in a targeted manner. |
Select devices of this type | All the devices with the identical device type are selected. Then, the newest firmware version can be loaded in all devices. |
Restart devices | The application of the device is restarted. |
Unload device | The application of the device is unloaded. The physical address remains intact. |
Restoring factory settings | The firmware version contained on delivery is activated. Here, the application and the physical address are deleted automatically. The device must then be recommissioned. |
In the Device Update column, it is possible to select the desired firmware version and start the load operation.
The Release Notes column displays information on the selected firmware version.
